Trading Conditions
Spreads & Trading Conditions
Use Global Prime as Your Forex Broker
Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our ZERO accounts and more.
Symbol | Product | Asset Class | Spread Avg** |
---|
Forex
EURUSD | EUR/USD | Forex-Majors | 0.182 | |
GBPUSD | GBP/USD | Forex-Majors | 0.516 | |
USDCAD | USD/CAD | Forex-Majors | 0.389 | |
AUDUSD | AUD/USD | Forex-Majors | 0.243 | |
USDCHF | USD/CHF | Forex-Majors | 0.569 | |
USDJPY | USD/JPY | Forex-Majors | 0.442 | |
AUDCAD | AUD/CAD | Forex-Minors | 0.925 | |
Commodities
XAUUSD | XAU/USD | Commodities | 1.069 | |
XAUAUD | XAU/AUD | Commodities | 3.459 | |
XAUEUR | XAU/EUR | Commodities | 1.51 | |
XPDUSD | XPD/USD | Commodities | 136.93 | |
XPTUSD | XPT/USD | Commodities | 29.38 | |
XAGAUD | XAG/AUD | Commodities | 1.054 | |
XCUUSD | XCU/USD | Commodities | Not Captured | |
Crypto
1INCHUSD | 1INCHUSD | Crypto | 12.4 | |
ADAUSD | ADAUSD | Crypto | 5 | |
ALGOUSD | ALGOUSD | Crypto | 4.605 | |
ATOMUSD | ATOMUSD | Crypto | 1.565 | |
AVAXUSD | AVAXUSD | Crypto | 6.2 | |
AXSUSD | AXSUSD | Crypto | 2.1 | |
BATUSD | BATUSD | Crypto | 3.56 | |
Indices
USDX | USDX | Indices | 1.53 | |
VIX | VIX | Indices | 7.94 | |
HK50 | HK50 | Indices | 4.897 | |
JPN225 | JPN225 | Indices | 6 | |
US500 | US500 | Indices | 0.398 | |
CA60 | CA60 | Indices | 0.49 | |
US2000 | US2000 | Indices | Not Captured | |
Bonds
UKGILT | UKGILT | Bonds | 1.7 | |
UST05Y | UST05Y | Bonds | 1.3 | |
UST10Y | UST10Y | Bonds | 2.5 | |
US Stocks
Coming Soon
** Forex: Average Spreads from 7th to 10th March 2023.
Metals, Crypto, Indices, Bonds: Average spreads from 13th to 17th March 2023.