Trading Conditions
Spreads & Trading Conditions
Use Global Prime as Your Forex Broker
Here's where you'll find important info about our trading products such as average spreads, the markets hours of our products, commission rates for our ZERO accounts and more.
Symbol | Product | Asset Class | Spread Avg** |
---|
Forex
AUDCAD | AUD/CAD | Forex-Majors | 0.54 |
AUDUSD | AUD/USD | Forex-Majors | 0.08 |
EURUSD | EUR/USD | Forex-Majors | 0.06 |
GBPUSD | GBP/USD | Forex-Majors | 0.22 |
USDCAD | USD/CAD | Forex-Majors | 0.26 |
USDCHF | USD/CHF | Forex-Majors | 0.34 |
USDJPY | USD/JPY | Forex-Majors | 0.57 |
Commodities
XAUUSD | XAU/USD | Commodities | 1.08 |
XAUAUD | XAU/AUD | Commodities | 2.00 |
XAUEUR | XAU/EUR | Commodities | 0.75 |
XPDUSD | XPD/USD | Commodities | 34.88 |
XPTUSD | XPT/USD | Commodities | 14.48 |
XAGAUD | XAG/AUD | Commodities | 1.12 |
XCUUSD | XCU/USD | Commodities | 2.03 |
Crypto
1INCHUSD | 1INCHUSD | Crypto | 0.94 |
ADAUSD | ADAUSD | Crypto | 0.97 |
ALGOUSD | ALGOUSD | Crypto | 0.30 |
ATOMUSD | ATOMUSD | Crypto | 1.34 |
AVAXUSD | AVAXUSD | Crypto | 0.21 |
AXSUSD | AXSUSD | Crypto | 0.20 |
BATUSD | BATUSD | Crypto | 0.16 |
Indices
USDX | USDX | Indices | 1.33 |
VIX | VIX | Indices | 8.53 |
HK50 | HK50 | Indices | 43.55 |
JPN225 | JPN225 | Indices | 60 |
US500 | US500 | Indices | 3.95 |
CA60 | CA60 | Indices | 5.05 |
US2000 | US2000 | Indices | 3.37 |
Bonds
UKGILT | UKGILT | Bonds | 3.2 |
UST05Y | UST05Y | Bonds | 1.8 |
UST10Y | UST10Y | Bonds | 3.5 |
US Stocks
Coming Soon
** Average Spreads from 16 to 20th September 2024.
Above table is measured in pips.